Home | > 栏目回收 > Project List1 |
NO. | Project Name | Construction Site | Completion date |
---|---|---|---|
AES UK CHP Power Plant No.12 Turbine Island Project | |||
TPT RIB-MAR-B 500 kV AC Overhead Transmission Line Project | |||
TPT RIB-MAR-A 500 kV AC Overhead Transmission Line Project | |||
TP North Matrinchã Transmission line Project | |||
Claudia 500kV Substation EPC Project | |||
CEEE Santa Maria No.1, Santa Maria No.3 & Uruguaiana No.5 Substations Expansion Project | |||
Huaneng Shandong Ruyi Pakistan Sahiwal 2x660MW Coal-fired Power Plant Project (Unit #1) | |||
PAMPA SUL Coal Fired Power Plant Project | |||
TP North Matrinchã Transmission Line Project | |||
13.8kV Distribution Line Project for Ecuador CCS Hydropower Station | |||
Belo Monte ±800kV UHVDC Transmission line Project |